Project Description
Wedge Anchor Bolts
The Wedge Anchor is a threaded, torque-controlled, carbon steel or stainless steel wedge expansion anchor which is designed for consistent performance in concrete. Suitable base materials are normal-weight and sand-lightweight concrete. The anchor is manufactured with carbon steel body and expansion clip or a stainless steel body and expansion clip. Nut and washer are included.
THREAD STANDARD: UNC threaded stud ANCHOR
MATERIALS : Carbon Steel Type ,304 Stainless Steel Type and 316 Stainless Steel
SUITABLE BASE MATERIALS :Normal-weight concrete • Sand-lightweight concrete
Our Advantages
1): Experience
We are professional manufacturer for fasteners with 15 years’ experience
2):Quality
Our factory has been verified by SGS With the advanced Taiwan production lines and experienced engineer and QC , the goods will be produced strictly to meet your request
3):Packing
Customers’logo and information can be printed on cartons
4):Warranty
We are very confident in our products,and we pack them very well to make sure the goods in well protection
5):Small Order
Small orders are accepted
6): Delivery Time
With the high production capacity & common goods in stock,both mass production and small orders are able to be delivered in short time
Name | Carbon Steel Wedge Anchor Bolts ( M8) |
---|---|
Standard | GB ,DIN,ISO,ANSI/ASTM,BS,BSW,JIS etc. |
Size | M6-M24 or non-standard as request & design |
Material | Carbon Steel, Stainless Steel ,Alloys steel etc. |
Grade | A2 ,A4, 4.8,8.8,10.9,12.9 etc. |
Package | Box, carton or plastic bags with pallets or according to customers demand |
Quality Control | Full inspection for all dimensions, inspection report available. |
Sample Service | Samples for standard parts or stock parts are free. There will be charges for customized samples and we will return the sample cost if your order quantity is good. |
MOQ | Negotiable |
Wedge Anchor Sizes (mm) | |||||
M6*50 | M8*50 | M10*60 | M12*70 | M16*80 | M20*100 |
M6*60 | M8*60 | M10*70 | M12*80 | M16*90 | M20*110 |
M6*65 | M8*70 | M10*75 | M12*90 | M16*100 | M20*120 |
M6*70 | M8*75 | M10*80 | M12*100 | M16*110 | M20*130 |
M6*80 | M8*80 | M10*90 | M12*110 | M16*120 | M20*140 |
M6*100 | M8*90 | M10*100 | M12*120 | M16*130 | M20*150 |
M6*120 | M8*95 | M10*110 | M12*130 | M16*140 | M20*160 |
M8*100 | M10*120 | M12*140 | M16*150 | M20*170 | |
M8*120 | M10*140 | M12*150 | M16*160 | M20*180 | |
M8*130 | M10*150 | M12*160 | M16*170 | M20*200 | |
M8*150 | M10*160 | M12*180 | M16*180 | M20*220 | |
M12*200 | M16*190 | M20*230 | |||
M12*220 | M16*200 | M20*250 | |||
M16*220 | M20*260 | ||||
M16*250 | M20*270 | ||||
M16*280 | M20*280 | ||||
M16*300 | M20*300 | ||||
Wedge Anchor Sizes (inch) | |||||
1/4*1 3/4 | 5/16*2 | 3/8*2 1/8 | 1/2*2 3/4 | 5/8*3 1/2 | 3/4*4 1/4 |
1/4*2 1/4 | 5/16*2 1/8 | 3/8*2 1/4 | 1/2*3 3/4 | 5/8*4 1/2 | 3/4*4 3/4 |
1/4*2 3/4 | 5/16*2 3/4 | 3/8*2 3/4 | 1/2*4 1/4 | 5/8*5 | 3/4*5 1/2 |
1/4*3 | 5/16*3 | 3/8*3 | 1/2*5 1/2 | 5/8*6 | 3/4*6 1/4 |
1/4*3 1/4 | 5/16*3 1/2 | 3/8*3 1/2 | 1/2*6 | 5/8*7 | 3/4*7 |
5/16*5 | 3/8*5 | 1/2*7 | 5/8*8 | 3/4*8 |
Way to Install

WHY CHOOSE US
15years` experience
Exported to over 20 countries
High efficiency team
Best service after sale
Different packaging
Providing OEM & sourcing service
MACHINES

PACKING & SHIPPING

QUALIFICATION & OTHER

HIGH EFFICIENCY TEAM
